Verderflex S40 - 3 roller OEM Pump
Maximum Flow Rate | 17 l/min |
Maximum Discharge | 2 Bar |
Easy-fit tube saddle for rapid tube changes | BS EN 1474 6082 TF Aluminium Alloy construction |
Fits a range of tube sizes and materials | Stainless Steel rotor shaft |
Simple adjustable tube clamping system | Polyoxymethylene (POM) clamp-base |
Fits a variety of pump enclosures | Polymethylmethacrylate (PMMA) clear cover |
Multi-channel capability | 316 Stainless Steel Rollers |
Working Temperature | 5 - 45 ºC |
Tube | Verderprene and Silicon |
Tube Sizes | 15.9 x 4.8mm, 19 x 4.8mm, 25.4 x 4.8mm |
S40 - Typical Flow Rates
Tube | RPM | Flow ml/min | Flow l/hr |
|---|---|---|---|
15.9 x 4.8 | 60 | 2700 | 162 |
15.9 x 4.8 | 113 | 5300 | 318 |
15.9 x 4.8 | 151 | 6600 | 396 |
15.9 x 4.8 | 240 | 10600 | 637.7 |
19.0 x 4.8 | 60 | 3400 | 206 |
19.0 x 4.8 | 113 | 7000 | 422 |
19.0 x 4.8 | 151 | 7300 | 441 |
19.0 x 4.8 | 240 | 11900 | 715 |
25.4 x 4.8 | 60 | 5500 | 333 |
25.4 x 4.8 | 113 | 11700 | 703 |
25.4 x 4.8 | 151 | 10700 | 644 |
25.4 x 4.8 | 240 | 17000 | 1020 |
Verderflex S40 - 3 roller OEM applications
- Chemical dosing
- Industrial fluid transfer
- Heavy duty environment
















