Verderflex S10 OEM Pump
Maximum Flow Rate | 1.72 l/min |
Maximum Discharge | 2 Bar |
Fits a range of tube sizes and materials | Stainless Steel rotor shaft |
Simple adjustable tube clamping system | Polyoxymethylene (POM) clamp-base |
Fits a variety of pump enclosures | Polymethylmethacrylate (PMMA) clear cover |
Multi-channel capability | 316 Stainless Steel Rollers |
Working Temperature | 5 - 45 ºC |
Tube | Verderprene, Silicone, Viton® and Tygon® |
Tube Sizes | 3.2 x 2.4mm, 4.8 x 2.4mm, 6.4 x 2.4mm and 8.0 x 2.4mm |
S10 - Typical Flow Rates
Tube | RPM | Flow ml/min | Flow l/hr |
|---|---|---|---|
3.2 x 2.4 | 40 | 80 | 4.8 |
3.2 x 2.4 | 120 | 240 | 14.4 |
3.2 x 2.4 | 200 | 390 | 23.4 |
3.2 x 2.4 | 240 | 450 | 27 |
4.8 x 2.4 | 40 | 100 | 6 |
4.8 x 2.4 | 120 | 370 | 22.2 |
4.8 x 2.4 | 200 | 580 | 34.8 |
4.8 x 2.4 | 240 | 700 | 42 |
6.4 x 2.4 | 40 | 200 | 10.8 |
6.4 x 2.4 | 120 | 500 | 32.4 |
6.4 x 2.4 | 200 | 900 | 53.4 |
6.4 x 2.4 | 240 | 1000 | 63 |
8.0 x 2.4 | 40 | 300 | 18 |
8.0 x 2.4 | 120 | 900 | 52.8 |
8.0 x 2.4 | 200 | 1500 | 88.8 |
8.0 x 2.4 | 240 | 1700 | 103.5 |
Verderflex S10 OEM applications
- Chemical dosing
- Industrial fluid transfer
- Heavy duty environments
















