Verderflex M1500 OEM Pump
Maximum Flow Rate | 2.2 l/min |
Maximum Discharge | 2 Bar |
Pump head | Black cycoloy with support bearing |
Motor Options | DC Powered 12 or 24DC 30W DC Motor (High Power 100W to special order) AC Powered 230V 50Hz 290W Asynhchronos shaded pole motor (for intermittent duty) with thermal protection, cooling fan and spur gearbox |
Rotor | 2-roller design, Nylon 6, with Acetal polymer rollers |
Tube | Verderprene, Silicone and Viton® |
Tube Sizes | 6.4 x 2.4mm, 8.0 x 2.4mm |
Weight | 1.8 kg |
M1500 - Typical Flow Rates
Tube | RPM | Flow ml/min | Flow l/hr |
|---|---|---|---|
6.4 x 2.4 | 82 | 500 | 31.8 |
6.4 x 2.4 | 125 | 800 | 46.8 |
6.4 x 2.4 | 176 | 1000 | 65.9 |
8 x 2.4 | 82 | 800 | 47.6 |
8 x 2.4 | 125 | 1200 | 69.8 |
8 x 2.4 | 176 | 1600 | 97.5 |
Verderflex M1500 OEM applications
- Vending
- Chemical dosing
- Crop spraying
















