Verderflex EZ OEM Pump
Maximum Flow Rate | 1.26 l/min |
Maximum Discharge | 2 Bar |
Pump head | Polyamide, acetal and stainless steel |
Motor | 12/24V DC 30W per channel |
Rotor | Polycarbonate, 316 stainless steel inserts with Nylatron rollers |
Tube | Verderprene, Silicone, Viton® and Tygon® |
Tube Sizes | 0.8 x 1.6mm, 1.6 x 1.6mm, 3.2 x 1.6mm, 4.8 x 1.6mm, 6.4 x 1.6mm and 8.0 x 1.6mm |
Option | - Fixed tube size clamps inserts |
Weight | 1.3 kg (Single Channel) |
EZ - Typical Flow Rates
Tube | RPM | Flow ml/min | Flow l/hr |
|---|---|---|---|
0.8 x 1.6 | 60 | 5 | 0.3 |
0.8 x 1.6 | 100 | 7.7 | 462 |
0.8 x 1.6 | 160 | 12 | 0.7 |
1.6 x 1.6 | 60 | 17 | 1 |
1.6 x 1.6 | 100 | 28 | 1.7 |
1.6 x 1.6 | 160 | 45 | 2.7 |
3.2 x 1.6 | 60 | 64 | 3.8 |
3.2 x 1.6 | 100 | 108 | 6.5 |
3.2 x 1.6 | 160 | 172 | 10.3 |
4.8 x 1.6 | 60 | 140 | 8.4 |
4.8 x 1.6 | 100 | 235 | 14.1 |
4.8 x 1.6 | 160 | 374 | 22.4 |
6.4 x 1.6 | 60 | 225 | 13.5 |
6.4 x 1.6 | 100 | 375 | 22.5 |
6.4 x 1.6 | 160 | 601 | 36.1 |
8.0 x 1.6 | 60 | 315 | 18.9 |
8.0 x 1.6 | 100 | 525 | 31.5 |
8.0 x 1.6 | 160 | 839 | 50.3 |
Verderflex EZ OEM applications
- Dispensing Sterile Media
- Frequent tube change applications

















