Verderflex Vantage 3000 C R3i
Maximum Flow Rate | 3.25 l/min |
Maximum Discharge | 2 Bar |
Speed | 10-250 RPM |
Pump head | Aluminium, Powder Coated, Perspex Front Cover |
Motor | 24 Hour Duty Brushless DC |
Power Supply | 85 - 265V AC 50/60Hz with Fuseless Resetable Switch |
IP Protection Class | IP66 |
Tube | Verderprene, Silicone (Viton® and Tygon® : some sizes to special order) |
Tube Sizes | 6.4 x 3.2mm, 8.0 x 3.2mm, 9.6 x 3.2mm |
Weight | 5 kg (11 lbs) |
Dimensions | W291 x H168 x D256mm |
Typical Flow Rates - Vantage 3000 C R3i
Tube | RPM | Flow ml/min | Flow l/hr |
|---|---|---|---|
6.4 x 3.2 | 10 | 55 | 3.3 |
6.4 x 3.2 | 75 | 660 | 39.6 |
6.4 x 3.2 | 150 | 1100 | 66 |
6.4 x 3.2 | 250 | 1375 | 82.5 |
8.0 x 3.2 | 10 | 97 | 5.8 |
8.0 x 3.2 | 75 | 1164 | 69.8 |
8.0 x 3.2 | 150 | 1940 | 116.4 |
8.0 x 3.2 | 250 | 2425 | 145 |
9.6 x 3.2 | 10 | 130 | 7.8 |
9.6 x 3.2 | 75 | 1560 | 93.6 |
9.6 x 3.2 | 150 | 2600 | 156 |
9.6 x 3.2 | 250 | 3250 | 195 |
Verderflex Vantage 3000 C R3i applications
- Benchtop
- Laboratories
- Process Environments


















