Verderflex Vantage 3000 C EZ
Maximum Flow Rate | 1310 ml/min |
Maximum Discharge | 2 Bar |
Speed | 10 to 250 RPM |
Pump Head | Acetal and Polyamide, Stainless Steel Shafts, Nylatron® Rollers, Ball Race Bearings |
Motor | 24 Hour Duty Brushless DC |
Rotor | Polycarbonate with Nylatron Rollers |
Power Supply | 85 - 265V AC 50/60Hz with Fuseless Resetable Switch |
Protection Class | IP66 |
Standard Tube Materials | Verderprene, Silicone, Viton® and Tygon® |
Tube Sizes | 1.6 x 1.6mm, 3.2 x 1.6mm, 4.8 x 1.6mm, 6.4 x 1.6mm, 8.0 x 1.6mm |
Weight | 4.5 kg (9.9 lbs) |
Dimensions | W291 x H168 x D258mm |
Number of Heads | One Standard, expandable to 4 using ES Stacking Heads (depending on tube size) |
Typical Flow Rates - Vantage 3000 C EZ
Tube | RPM | Flow ml/min | Flow l/hr |
|---|---|---|---|
1.6 x 1.6 | 10 | 2.9 | 0.17 |
1.6 x 1.6 | 75 | 21 | 1.3 |
1.6 x 1.6 | 150 | 42 | 2.5 |
1.6 x 1.6 | 250 | 70 | 4.2 |
3.2 x 1.6 | 10 | 10.7 | 0.64 |
3.2 x 1.6 | 75 | 81 | 4.9 |
3.2 x 1.6 | 150 | 161 | 9.7 |
3.2 x 1.6 | 250 | 268 | 16 |
4.8 x 1.6 | 10 | 23.3 | 1.4 |
4.8 x 1.6 | 75 | 175 | 10.5 |
4.8 x 1.6 | 150 | 353 | 21.1 |
4.8 x 1.6 | 250 | 588 | 35.3 |
6.4 x 1.6 | 10 | 37.3 | 2.24 |
6.4 x 1.6 | 75 | 282 | 16.9 |
6.4 x 1.6 | 150 | 563 | 33.8 |
6.4 x 1.6 | 250 | 938 | 56 |
8.0 x 1.6 | 10 | 52.7 | 3.16 |
8.0 x 1.6 | 75 | 393 | 23.6 |
8.0 x 1.6 | 150 | 788 | 47.3 |
8.0 x 1.6 | 250 | 1310 | 78.8 |
Verderflex Vantage 3000 C EZ applications
- Benchtop
- Laboratories
- Process Environments


















