Verderflex Vantage 3000 B EZ
Maximum Flow Rate | 780 ml/min |
Maximum Discharge | 2 Bar |
Speed | 15-150 RPM |
Pump Head | Acetal and Polyamide, Stainless Steel Shafts, Nylatron® Rollers, Ball Race Bearings |
Motor | Permanent Magnet with Long Life Brushed Motor |
Rotor | Polycarbonate with Nylatron® Rollers |
Power Supply | 85 - 265V AC 50/60Hz with Fuseless Resetable Switch |
Protection Class | IP40 |
Standard Tube Materials | Verderprene, Silicone, Viton® and Tygon® |
Tube Sizes | 1.6 x 1.6mm, 3.2 x 1.6mm, 4.8 x 1.6mm, 6.4 x 1.6mm, 8.0 x 1.6mm |
Weight | 4.5 kg (9.9 lbs) |
Dimensions | W291 x H168 x D258mm |
Number of Heads | Single Head |
Typical Flow Rates - Vantage 3000 B EZ
Tube | RPM | Flow ml/min | Flow l/hr |
|---|---|---|---|
1.6 x 1.6 | 15 | 4.3 | 0.26 |
1.6 x 1.6 | 30 | 9 | 0.5 |
1.6 x 1.6 | 75 | 21 | 1.26 |
1.6 x 1.6 | 150 | 42 | 2.5 |
3.2 x 1.6 | 15 | 16 | 0.96 |
3.2 x 1.6 | 30 | 32 | 1.9 |
3.2 x 1.6 | 75 | 81 | 4.9 |
3.2 x 1.6 | 150 | 161 | 9.7 |
4.8 x 1.6 | 15 | 35 | 2.1 |
4.8 x 1.6 | 30 | 70 | 4.2 |
4.8 x 1.6 | 75 | 175 | 10.5 |
4.8 x 1.6 | 150 | 353 | 21.1 |
6.4 x 1.6 | 15 | 56 | 3.36 |
6.4 x 1.6 | 30 | 113 | 6.8 |
6.4 x 1.6 | 75 | 282 | 16.9 |
6.4 x 1.6 | 150 | 563 | 33.8 |
8.0 x 1.6 | 15 | 79 | 4.74 |
8.0 x 1.6 | 30 | 158 | 9.5 |
8.0 x 1.6 | 75 | 393 | 23.6 |
8.0 x 1.6 | 150 | 788 | 47.3 |
Verderflex Vantage 3000 B EZ applications
- Benchtop
- Laboratories
- Process Environments


















