Verderflex EV8000
Maximum Flow Rate | 8 l/min |
Maximum Discharge | 2 Bar |
Speeds | 0 to 180 RPM |
Control | Manually controlled through potentiometer, reversible |
Pump head | Aluminium alloy, polyester coated with acrylic protective cover |
Rotor Assembly | Aluminium alloy, anodised finish, 3 rollers |
Voltage | 110/230V 50/60Hz |
Installed Motor Power | 150W |
Protection Class | IP30 |
Standard Tube Options | Verderprene, Silicone, Viton® and Tygon® |
Standard Tube Sizes | 12.7 x 3.2 mm |
Weight | 8 kg |
Typical Flow Rates - Verderflex EV8000
Tube | Min. Flow (ml/min) | Max. Flow (ml/min) |
|---|---|---|
12.7 x 3.2 | 0 | 8000 |
Verderflex EV8000 applications
- Benchtop
- Laboratories
- Process Environments


















