Verderflex EV500
Maximum Flow Rate | 185 ml/min |
Maximum Discharge | 2 Bar |
Speeds | 5 to 82 RPM |
Control | Manually controlled through potentiometer, fast prime, reversible |
Pump head | Polycarbonate - standard, Noryl - optional |
Rotor Assembly | 2 roller Polycarbonate |
Voltage | 110/230V 50/60Hz |
Installed Motor Power | 20W |
Protection Class | IP30 |
Standard Tube Options | Verderprene, Silicone, Viton® and Tygon® |
Standard Tube Sizes | 1.6 x 1.6 mm, 3.2 x 1.6 mm, 4.8 x 1.6 mm |
Weight | 1.7 kg |
Typical Flow Rates - Verderflex EV500
Tube | Min. Flow (ml/min) | Max. Flow (ml/min) |
|---|---|---|
1.6 x 1.6 | 2 | 23 |
3.2 x 1.6 | 5 | 82 |
4.8 x 1.6 | 11 | 185 |
Verderflex EV500 applications
- Benchtop
- Laboratories
- Process Environments


















