Verderflex EV3000
Maximum Flow Rate | 3.8 l/min |
Maximum Discharge | 2 Bar |
Speeds | 30 to 250 RPM |
Control | Manually controlled through potentiometer, fast prime, reversible |
Pump head | Aluminium alloy with support bearing |
Rotor Assembly | Aluminium alloy, anodised finish, 2 rollers |
Voltage | 110/230V 50/60Hz |
Installed Motor Power | 150W |
Protection Class | IP30 |
Standard Tube Options | Verderprene and Silicone |
Tube Sizes | 6.4 x 3.2 mm, 8.0 x 3.2 mm, 9.6 x 3.2 mm |
Weight | 3 kg |
Typical Flow Rates - Verderflex EV3000
Tube | Min. Flow (ml/min) | Max. Flow (ml/min) |
|---|---|---|
6.4 x 3.2 | 210 | 1925 |
8.0 x 3.2 | 330 | 3025 |
9.6 x 3.2 | 420 | 3850 |
Verderflex EV3000 applications
- Benchtop
- Laboratories
- Process Environments


















