Verderflex EV1500
Maximum Flow Rate | 2.5 l/min |
Maximum Discharge | 2 Bar |
Speeds | 30 to 240 RPM |
Control | Manually controlled through potentiometer, fast prime, reversible |
Pump head | Black Cycoloy with support bearing |
Rotor Assembly | 2 Roller Nylon 6, with acetal polymer rollers |
Voltage | 110/230V 50/60Hz |
Installed Motor Power | 150W |
Protection Class | IP30 |
Standard Tube Options | Verderprene, Silicone and Viton® |
Standard Tube Sizes | 6.4 x 2.4 mm, 8.0 x 2.4 mm |
Weight | 3 kg |
Typical Flow Rates - Verderflex EV1500
Tube | Min. Flow (ml/min) | Max. Flow (ml/min) |
|---|---|---|
6.4 x 2.4 | 190 | 1710 |
8.0 x 2.4 | 280 | 2570 |
Verderflex EV1500 applications
- Benchtop
- Laboratories
- Process Environments


















