Verderflex EV045
Maximum Flow Rate | 60 ml/min |
Maximum Discharge | 2 Bar |
Speeds | 5 to 60 RPM |
Control | Manually controlled through potentiometer, fast prime, reversible |
Pump head | Black Cycoloy or optional Noryl (grey) |
Rotor Assembly | Polycarbonate rotorwith Two Nylatron® Rollers |
Voltage | 110/230V 50/60Hz |
Installed Motor Power | 20W |
Protection Class | IP30 |
Standard Tube Options | Verderprene, Silicone, Viton® and Tygon® |
Standard Tube Sizes | 1.6 x 1.6mm, 3.2 x 1.6mm, 4.0 x 1.6mm |
Weight | 1.7 kg |
* Tygon is not available in 4.0 x 1.6 mm tubing as standard. |
Typical Flow Rates - Verderflex EV045
Tube | Min. Flow (ml/min) | Max. Flow (ml/min) |
|---|---|---|
1.6 x 1.6 | 0.7 | 12 |
3.2 x 1.6 | 3.0 | 36 |
4.0 x 1.6 | 5.0 | 60 |
Verderflex EV045 applications
- Benchtop
- Laboratories
- Process Environments


















